产品应用
千兆以太网
1X光纤通道
千兆交换机互联
千兆路由/服务器光链接
其他千兆光传输系统
光学参数
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |
Spectral Width (RMS) | σ | 3 | nm | |||
Average Optical Power | Pavg | -9 | -3 | dBm | 1 | |
Laser Off Power | Poff | - | - | -45 | dBm | |
Extinction Ratio | ER | 9 | - | - | dB | |
Relative Intensity Noise | Rin | - | - | -128 | dB/Hz | |
Transmitter jitter | UIp-p | - | 0.1 | 3 | ||
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Output Optical Eye | Compliant with IEEE802.3 z | 4 | ||||
Receiver Section: | ||||||
Receiver Center Wavelength | λr | 1480 | 1550 | 1580 | nm | |
Receiver Sensitivity in Average Power | Sen | -23 | -3 | dBm | 5 | |
Los Assert | LosA | -35 | - | - | dBm | |
Los Dessert | LosD | - | - | -24 | dBm | |
Los Hysteresis | LosH | 0.5 | - | - | dB | |
Overload | Pin | - | - | -3 | dBm | 5 |
Receiver Reflectance | - | - | -12 | dB | ||
Receiver power (damage) | - | - | 0 | dBm |
HD-SB5312-20SCD: (TX 1550nm,RX 1310nm, 20km Reach)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Centre Wavelength | λc | 1480 | 1550 | 1580 | nm | |
Spectral Width (RMS) | σ | 3 | nm | |||
Average Optical Power | Pavg | -9 | -3 | dBm | 1 | |
Laser Off Power | Poff | - | - | -45 | dBm | |
Extinction Ratio | ER | 9 | - | - | dB | |
Relative Intensity Noise | Rin | - | - | -128 | dB/Hz | 12dB reflection |
Transmitter jitter | UIp-p | - | 0.1 | 3 | ||
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Output Optical Eye | Compliant with IEEE802.3 z | 4 | ||||
Receiver Section: | ||||||
Receiver Center Wavelength | λr | 1260 | 1310 | 1360 | nm | |
Receiver Sensitivity in Average Power | Sen | -23 | -3 | dBm | 5 | |
Los Assert | LosA | -35 | - | - | dBm | |
Los Dessert | LosD | - | - | -24 | dBm | |
Los Hysteresis | LosH | 0.5 | - | - | dB | |
Overload | Pin | - | - | -3 | dBm | 5 |
Receiver Reflectance | - | - | -12 | dB | ||
Receiver power (damage) | - | - | 0 | dBm |
订购信息
型号/Part Number | 产品描述/Product Description |
XH-SB3512-20SCD | TX 1310nm ,RX 1550nm 1.25Gbps, 20KM, Bi-Directional SFP Transceiver with Single SC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB3512-20SCD-I | TX 1310nm ,RX 1550nm 1.25Gbps, 20KM, Bi-Directional SFP Transceiver with Single SC Receptacle ,-40ºC ~ +85ºC , With DDM. |
XH-SB5312-20SCD | TX 1550nm ,RX 1310nm 1.25Gbps, 20KM, Bi-Directional SFP Transceiver with Single SC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB5312-20SCD-I | TX 1550nm ,RX 1310nm 1.25Gbps, 20KM, Bi-Directional SFP Transceiver with Single SC Receptacle,-40ºC ~ +85ºC , With DDM. |