产品应用
千兆以太网
1X光纤通道
千兆交换机互联
千兆路由/服务器光链接
其他千兆光传输系统
光学参数
HD-SB3512-40LCD: (TX 1310nm,RX 1550nm, 40km Reach)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |
Spectral Width (-20dB) | σ | 1 | nm | |||
Average Optical Power | Pavg | -5 | 0 | dBm | 1 | |
Laser Off Power | Poff | - | - | -45 | dBm | |
Extinction Ratio | ER | 9 | - | - | dB | |
Relative Intensity Noise | Rin | - | - | -128 | dB/Hz | 12dB reflection |
Transmitter jitter | UIp-p | - | 0.1 | 3 | ||
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Output Optical Eye | Compliant with IEEE802.3 z | 4 | ||||
Receiver Section: | ||||||
Receiver Center Wavelength | λr | 1480 | 1550 | 1580 | nm | |
Receiver Sensitivity in Average Power | Sen | -24 | -3 | dBm | 5 | |
Los Assert | LosA | -35 | - | - | dBm | |
Los Dessert | LosD | - | - | -25 | dBm | |
Los Hysteresis | LosH | 0.5 | - | - | dB | |
Overload | Pin | - | - | -3 | dBm | 5 |
Receiver Reflectance | - | - | -12 | dB | ||
Receiver power (damage) | - | - | 0 | dBm |
HD-SB5312-40LCD: (TX 1550nm,RX 1310nm, 40km Reach)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Centre Wavelength | λc | 1480 | 1550 | 1580 | nm | |
Spectral Width (-20dB) | ∆λ | 1 | nm | |||
Average Optical Power | Pavg | -5 | 0 | dBm | 1 | |
Laser Off Power | Poff | - | - | -45 | dBm | |
Extinction Ratio | ER | 9 | - | - | dB | |
Relative Intensity Noise | Rin | - | - | -128 | dB/Hz | 12dB reflection |
Transmitter jitter | UIp-p | - | 0.1 | 3 | ||
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Output Optical Eye | Compliant with IEEE802.3 z | 4 | ||||
Receiver Section: | ||||||
Receiver Center Wavelength | λr | 1260 | 1310 | 1360 | nm | |
Receiver Sensitivity in Average Power | Sen | -24 | -3 | dBm | 5 | |
Los Assert | LosA | -35 | - | - | dBm | |
Los Dessert | LosD | - | - | -25 | dBm | |
Los Hysteresis | LosH | 0.5 | - | - | dB | |
Overload | Pin | - | - | -3 | dBm | 5 |
Receiver Reflectance | - | - | -12 | dB | ||
Receiver power (damage) | - | - | 0 | dBm |
Notes:
1. The optical power is launched into 9/125?m SMF.
2. Unfiltered, measured with a PRBS 223-1 test pattern @1.25Gbps
3. Meet the specified maximum output jitter requirements if the specified maximum input jitter is present.
4. Measured with a PRBS 223-1 test pattern @1.25Gbps.
5. Measured with a PRBS 223 -1 test pattern @1.25Gbps, worst-case extinction ratio, BER ≤1×10-10
引脚定义
Pin | Signal Name | Description | Plug Seq | Notes |
VeeT | Transmitter Ground | 1 | ||
2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 |
3 | TX Disale | Transmitter Disable | 3 | Note 2 |
4 | MOD_DEF(2) | Serial Data Signal SDA | 3 | Note 3 |
5 | MOD_DEF(1) | Serial Clock Signal SCL | 3 | Note 3 |
6 | MOD_DEF(0) | Grounded in Module | 3 | Note 3 |
7 | Rate Select | Not Connected | 3 | |
8 | LOS | Receiver Loss of Signal Indicator (Active high, open-drain) | 3 | Note 4 |
9 | VeeR | Receiver Ground | 1 | |
10 | VeeR | Receiver Ground | 1 | |
11 | VeeR | Receiver Ground | 1 | |
12 | RD- | Inv. Received Data Out | 3 | Note 5 |
13 | RD+ | Received Data Out | 3 | Note 5 |
14 | VeeR | Receiver Ground | 1 | |
15 | VccR | Receiver Power Supply | 2 | |
16 | VccT | Transmitter Power Supply | 2 | |
17 | VeeT | Transmitter Ground | 1 | |
18 | TD+ | Transmit Data In | 3 | Note 6 |
19 | TD- | Inv. Transmit Data In | 3 | Note 6 |
20 | VeeT | Transmitter Ground | 1 | Note 2 |
订购信息
型号/Part Number | 产品描述/Product Description |
XH-SB3512-40LCD | TX 1310nm ,RX 1550nm 1.25Gbps, 40KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB3512-40LCD-I | TX 1310nm ,RX 1550nm 1.25Gbps, 40KM, Bi-Directional SFP Transceiver with Single LC Receptacle,-40ºC ~ +85ºC , With DDM. |
XH-SB5312-40LCD | TX 1550nm ,RX 1310nm 1.25Gbps, 40KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB5312-40LCD-I | TX 1550nm ,RX 1310nm 1.25Gbps, 40KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,-40ºC ~ +85ºC, With DDM. |