产品应用
千兆以太网
1X光纤通道
千兆交换机互联
千兆路由/服务器光链接
其他千兆光传输系统
光学参数
HD-SB3512-3LCD (Tx1310nm / Rx1550nm 3Km Reach )
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Centre Wavelength | λc | 1270 | 1310 | 1370 | nm |
Spectral Width (RMS) | σ | 4 | nm | ||
Average Output Power | Pout | -12 | -3 | dBm | |
Extinction Ratio | EX | 9 | dB | ||
Optical Rise/Fall Time | tr/tf | 2 | ns | ||
Receiver | |||||
Centre Wavelength | λc | 1510 | 1550 | 1590 | nm |
Receiver Sensitivity | PIN | -22 | dBm | ||
Receiver Overload | PMAX | 1 | dBm | ||
LOS De-Assert | LOSD | -30 | dBm | ||
LOS Assert | LOSA | -35 | dBm | ||
LOS Hysteresis | 0.5 | 4.5 | dB |
HD-SB5312-3LCD (Tx1550nm / Rx1310nm 3Km Reach )
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Centre Wavelength | λc | 1530 | 1550 | 1570 | nm |
Spectral Width (RMS) | σ | 4 | nm | ||
Average Output Power | Pout | -12 | -3 | dBm | |
Extinction Ratio | EX | 9 | dB | ||
Optical Rise/Fall Time | tr/tf | 2 | ns | ||
Receiver | |||||
λc | 1270 | 1310 | 1350 | nm | |
Receiver Sensitivity | PIN | -22 | dBm | ||
Receiver Overload | PMAX | 1 | dBm | ||
LOS De-Assert | LOSD | -30 | dBm | ||
LOS Assert | LOSA | -35 | dBm | ||
LOS Hysteresis | 0.5 | 4.5 | dB |
引脚定义
Pin | Symbol | Description | Ref. |
1 | VEET | Transmitter Ground (Common with Receiver Ground) | 6.1 |
2 | TFAULT | Transmitter Fault. Not supported. | |
3 | TDIS | Transmitter Disable. Laser output disabled on high or open. | 6.2 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 6.3 |
5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 6.3 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 6.3 |
7 | Rate Select | No connection required | |
8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 6.4 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | 6.1 |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 6.1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 6.1 |
12 | RD- | Receiver Inverted DATA out. AC Coupled. | |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled. | |
14 | VEER | Receiver Ground (Common with Transmitter Ground) | 6.1 |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground (Common with Receiver Ground) | 6.1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
20 | VEET | Transmitter Ground (Common with Receiver Ground) | 6.1 |
订购信息
型号/Part Number | 产品描述/Product Description |
XH-SB3512-3LCD | TX 1310nm ,RX 1550nm 1.25Gbps, 3KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB3512-3LCD-I | TX 1310nm ,RX 1550nm 1.25Gbps, 3KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,-40ºC ~ +85ºC , With DDM. |
XH-SB5312-3LCD | TX 1550nm ,RX 1310nm 1.25Gbps, 3KM, Bi-Directional SFP Transceiver with Single LC Receptacle ,0ºC ~ +70ºC , With DDM. |
XH-SB5312-3LCD-I | TX 1550nm ,RX 1310nm 1.25Gbps, 3KM, Bi-Directional SFP Transceiver with Single LC Receptacle,-40ºC ~ +85ºC , With DDM. |